BetPulse Index: Week 7 NFL Futures Snapshot
Welcome back to the BetPulse Index by Betting.us — the weekly consensus of NFL futures odds that tracks how the market reacts after every game.
Each week we average prices from six of the largest U.S. sportsbooks — FanDuel, DraftKings, BetMGM, Caesars, bet365, and ESPN Bet — to provide a clear, neutral view of sentiment. Like a stock market wrap, the Index reveals who’s rising, who’s falling, and which teams or players are catching attention.
With Week 7 in the books, Patrick Mahomes strengthened his MVP grip as Kansas City extended its win streak, while Jonathan Taylor’s dominance and Shane Steichen’s continued success headlined Week 7’s futures shakeup.
Most Valuable Player (MVP) Odds
| Player | Week 6 | Week 7 | Change |
|---|---|---|---|
| Patrick Mahomes | +190 | +125 | ↑ 65 |
| Josh Allen | +300 | +350 | ↓ 50 |
| Baker Mayfield | +350 | +650 | ↓ 300 |
| Drake Maye | +900 | +750 | ↑ 150 |
| Matthew Stafford | +1400 | +1000 | ↑ 400 |
| Jared Goff | +1400 | +1500 | ↓ 100 |
Takeaway: Mahomes tightened his hold on the MVP race, now sitting at +125 after another sharp Kansas City win. Josh Allen dipped slightly, while Drake Maye and Matthew Stafford both gained ground. Baker Mayfield cooled off after a red-hot stretch.
Offensive Player of the Year (OPOY) Odds
| Player | Week 6 | Week 7 | Change |
|---|---|---|---|
| Jonathan Taylor | +175 | +110 | ↑ 65 |
| Jaxon Smith-Njigba | +425 | +400 | ↑ 25 |
| Bijan Robinson | +300 | +900 | ↓ 600 |
| Puka Nacua | +500 | +1100 | ↓ 600 |
| Christian McCaffrey | +700 | +650 | ↑ 50 |
| Amon-Ra St. Brown | +2100 | +2500 | ↓ 400 |
Takeaway: Taylor continues to dominate OPOY markets, now near even-money. Smith-Njigba’s steady climb reinforces his growing impact, while both Robinson and the injured Nacua saw downturns. McCaffrey remains within reach after another efficient week.
Defensive Player of the Year (DPOY) Odds
| Player | Week 6 | Week 7 | Change |
|---|---|---|---|
| Micah Parsons | +400 | +188 | ↑ 212 |
| Aidan Hutchinson | +400 | +350 | ↑ 50 |
| Nik Bonitto | +380 | +500 | ↓ 120 |
| Myles Garrett | +550 | +750 | ↓ 200 |
| Will Anderson | +1600 | +850 | ↑ 750 |
| Jared Verse | +2100 | +1500 | ↑ 600 |
Takeaway: Parsons’ takeover at +188 marks a clear shift in the DPOY landscape. Anderson’s strong jump (+750) keeps him in rising-star territory, while Verse’s +600 move shows his growing national buzz.
Offensive Rookie of the Year (OROY) Odds
| Player | Week 6 | Week 7 | Change |
|---|---|---|---|
| Jaxson Dart | +100 | +100 | — |
| Emeka Egbuka | +400 | +210 | ↑ 190 |
| Tyler Warren | +700 | +600 | ↑ 100 |
| Quinshon Judkins | +2500 | +1100 | ↑ 1400 |
| Tetairoa McMillan | +750 | +1300 | ↓ 550 |
| Ashton Jeanty | +400 | +1700 | ↓ 1300 |
Takeaway: Dart remains the clear OROY favorite, but Judkins’ breakout (+1400) made him the week’s biggest riser. Egbuka and Warren held steady as the top challengers, while Jeanty and McMillan drifted after quieter performances.
Defensive Rookie of the Year (DROY) Odds
| Player | Week 6 | Week 7 | Change |
|---|---|---|---|
| Abdul Carter | +175 | +300 | ↓ 125 |
| Jihaad Campbell | +280 | +275 | ↑ 5 |
| Nick Emmanwori | — | +400 | New |
| Carson Schwesinger | +450 | +500 | ↓ 50 |
| Mykel Williams | +900 | +1900 | ↓ 1000 |
| Andrew Mukuba | +1000 | +2000 | ↓ 1000 |
Takeaway: The DROY market flipped again as Campbell took a narrow lead at +275. Carter’s odds lengthened slightly, while Emmanwori’s debut in the Top 6 added a fresh face to the midseason conversation.
Coach of the Year (COY) Odds
| Coach | Week 6 | Week 7 | Change |
|---|---|---|---|
| Shane Steichen | +225 | +125 | ↑ 100 |
| Mike Vrabel | +500 | +350 | ↑ 150 |
| Kyle Shanahan | +1200 | +650 | ↑ 550 |
| Mike Macdonald | +1600 | +1200 | ↑ 400 |
| Sean McVay | +1600 | +1200 | ↑ 400 |
| Dan Campbell | +2000 | +1000 | ↑ 1000 |
Takeaway: Steichen’s Colts story keeps driving the COY market, but the largest leap came from Dan Campbell (+1000) as Detroit’s consistent success put him back in the spotlight. Shanahan, McVay, and Macdonald also made key midseason moves upward.
Super Bowl Winner Odds
| Team | Week 6 | Week 7 | Change |
|---|---|---|---|
| Kansas City Chiefs | +650 | +500 | ↑ 150 |
| Detroit Lions | +750 | +650 | ↑ 100 |
| Buffalo Bills | +600 | +700 | ↓ 100 |
| Green Bay Packers | +750 | +750 | — |
| Philadelphia Eagles | +1000 | +1000 | — |
| Los Angeles Rams | +1300 | +1100 | ↑ 200 |
Takeaway: The Chiefs rose to +500 as clear Super Bowl favorites, while Detroit edged upward once again. Buffalo’s slight slide pushed them behind both Kansas City and Detroit, while the Rams climbed quietly into the Top 6 mix.
Conclusion
The BetPulse Index gives a balanced snapshot of NFL futures by averaging odds across six of America’s biggest sportsbooks.
Every week, we’ll track the major movers and surprises every Tuesday morning once the week’s games are complete — a quick, data-driven way to see how narratives shift.
All Week 7 data was collected and averaged on October 21, 2025, ensuring accuracy at the time of publication.