BetPulse Index: Week 6 NFL Futures Snapshot
Welcome back to the BetPulse Index by Betting.us — the weekly consensus of NFL futures odds that tracks how the market reacts after every game.
Each week we average prices from six of the largest U.S. sportsbooks — FanDuel, DraftKings, BetMGM, Caesars, bet365, and ESPN Bet — to provide a clear, neutral view of sentiment. Like a stock market wrap, the Index reveals who’s rising, who’s falling, and which teams or players are catching attention.
With Week 6 in the books, Patrick Mahomes became the MVP lead, Jonathan Taylor overtook Puka Nacua for OPOY, and Nik Bonitto continued to edge upward in DPOY markets. Rookie races saw Jaxson Dart’s breakout push to the top and a major shake-up defensively with Andrew Mukuba’s surge into contention.
Most Valuable Player (MVP) Odds
| Player | Week Five | Week Six | Change |
|---|---|---|---|
| Patrick Mahomes | +425 | +190 | ↑ 235 |
| Josh Allen | +135 | +300 | ↓ 165 |
| Baker Mayfield | +1100 | +350 | ↑ 750 |
| Drake Maye | — | +900 | New |
| Matthew Stafford | +1200 | +1400 | ↓ 200 |
| Jared Goff | +1400 | +1400 | — |
Takeaway: Mahomes reclaimed the MVP lead after a commanding Week 6 performance. Baker Mayfield’s odds improved dramatically (+750), while Josh Allen dipped but remains within striking distance.
Offensive Player of the Year (OPOY) Odds
| Player | Week Five | Week Six | Change |
|---|---|---|---|
| Jonathan Taylor | +300 | +175 | ↑ 125 |
| Bijan Robinson | +500 | +300 | ↑ 200 |
| Jaxon Smith-Njigba | +1500 | +425 | ↑ 1075 |
| Puka Nacua | +200 | +500 | ↓ 300 |
| Christian McCaffrey | +500 | +700 | ↓ 200 |
| Amon-Ra St. Brown | +1400 | +2100 | ↓ 700 |
Takeaway: Jonathan Taylor rose to the top of the OPOY board, while Smith-Njigba’s explosive +1075 swing propelled him into the Top 3. Nacua cooled after a dominant early stretch, and Amon-Ra St. Brown saw a minor setback.
Defensive Player of the Year (DPOY) Odds
| Player | Week Five | Week Six | Change |
|---|---|---|---|
| Jonathan Taylor | +300 | +175 | ↑ 125 |
| Bijan Robinson | +500 | +300 | ↑ 200 |
| Jaxon Smith-Njigba | +1500 | +425 | ↑ 1075 |
| Puka Nacua | +200 | +500 | ↓ 300 |
| Christian McCaffrey | +500 | +700 | ↓ 200 |
| Amon-Ra St. Brown | +1400 | +2100 | ↓ 700 |
Takeaway: Jonathan Taylor rose to the top of the OPOY board, while Smith-Njigba’s explosive +1075 swing propelled him into the Top 3. Nacua cooled after a dominant early stretch, and Amon-Ra St. Brown saw a minor setback.
Defensive Player of the Year (DPOY) Odds
| Player | Week Five | Week Six | Change |
|---|---|---|---|
| Nik Bonitto | +425 | +380 | ↑ 45 |
| Aidan Hutchinson | +300 | +400 | ↓ 100 |
| Micah Parsons | +320 | +400 | ↓ 80 |
| Myles Garrett | +450 | +550 | ↓ 100 |
| T.J. Watt | +2000 | +900 | ↑ 1100 |
| Will Anderson | +1800 | +1600 | ↑ 200 |
Takeaway: Bonitto’s steady climb continued as he became the consensus favorite at +380. T.J. Watt re-entered serious contention after a monster Week 6 performance, while Hutchinson and Parsons both slipped modestly.
Offensive Rookie of the Year (OROY) Odds
| Player | Week Five | Week Six | Change |
|---|---|---|---|
| Jaxson Dart | +600 | +100 | ↑ 500 |
| Emeka Egbuka | +110 | +400 | ↓ 290 |
| Ashton Jeanty | +375 | +400 | ↓ 25 |
| Tyler Warren | +1000 | +700 | ↑ 300 |
| Tetairoa McMillan | +1200 | +750 | ↑ 450 |
| Cameron Skattebo | +2500 | +1300 | ↑ 1200 |
Takeaway: Jaxson Dart surged into the OROY lead with a +500 improvement, overtaking Emeka Egbuka. Cameron Skattebo’s steady rise (+1200) reflected his growing impact, while McMillan climbed once again on the back of another consistent showing.
Defensive Rookie of the Year (DROY) Odds
| Player | Week Five | Week Six | Change |
|---|---|---|---|
| Abdul Carter | +155 | +175 | ↓ 20 |
| Jihaad Campbell | +260 | +280 | ↓ 20 |
| Carson Schwesinger | +475 | +450 | ↑ 25 |
| Mykel Williams | +2200 | +900 | ↑ 1300 |
| Andrew Mukuba | +2900 | +1000 | ↑ 1900 |
| Will Johnson | — | +2200 | New |
Takeaway: Carter held a slim lead, but Mukuba’s stunning +1900 jump stole the spotlight. Mykel Williams’ massive +1300 swing also marked him as a late-season riser, shaking up the rookie defensive race.
Coach of the Year (COY) Odds
| Coach | Week Five | Week Six | Change |
|---|---|---|---|
| Shane Steichen | +275 | +225 | ↑ 50 |
| Mike Vrabel | +650 | +500 | ↑ 150 |
| Liam Coen | +350 | +550 | ↓ 200 |
| Ben Johnson | +1600 | +1200 | ↑ 400 |
| Kyle Shanahan | +700 | +1200 | ↓ 500 |
| Todd Bowles | — | +1400 | New |
Takeaway: Steichen extended his COY lead as the Colts’ improbable start rolled on. Vrabel gained traction (+150) with Tennessee’s resurgence, while Coen and Shanahan both drifted slightly amid uneven results.
Super Bowl Winner Odds
| Team | Week Five | Week Six | Change |
|---|---|---|---|
| Buffalo Bills | +450 | +600 | ↓ 150 |
| Kansas City Chiefs | +800 | +650 | ↑ 150 |
| Detroit Lions | +650 | +750 | ↓ 100 |
| Green Bay Packers | +800 | +750 | ↑ 50 |
| Philadelphia Eagles | +700 | +1000 | ↓ 300 |
| Los Angeles Rams | +1300 | +1300 | — |
Takeaway: Kansas City’s +150 climb brought them neck-and-neck with Buffalo atop the Super Bowl board. The Eagles’ slide to +1000 reflected a rough two-week stretch, while Detroit and Green Bay remain steady NFC contenders.
Conclusion
The BetPulse Index gives a balanced snapshot of NFL futures by averaging odds across six of America’s biggest sportsbooks.
Every week, we’ll track the major movers and surprises every Tuesday morning once the week’s games are complete — a quick, data-driven way to see how narratives shift.
All Week 6 data was collected and averaged on October 14, 2025, ensuring accuracy at the time of publication.