BetPulse Index: Week 5 NFL Futures Snapshot

Welcome back to the BetPulse Index by Betting.us — the weekly consensus of NFL futures odds that tracks how the market reacts after every game.
Each week we average prices from six of the largest U.S. sportsbooks — FanDuel, DraftKings, BetMGM, Caesars, bet365, and ESPN Bet — to provide a clear, neutral view of sentiment. Like a stock market wrap, the Index reveals who’s rising, who’s falling, and which teams or players are catching attention.
With Week 5 in the books, Josh Allen maintained his lead in the MVP race, but Patrick Mahomes and Baker Mayfield both closed the gap. Puka Nacua separated himself as the OPOY favorite, and Aidan Hutchinson climbed into solo command for DPOY as futures markets reacted to another eventful NFL weekend.
Most Valuable Player (MVP) Odds
Player | Week 4 | Week 5 | Change |
---|---|---|---|
Josh Allen | +115 | +135 | ↓ 20 |
Patrick Mahomes | +700 | +425 | ↑ 275 |
Baker Mayfield | +1800 | +1100 | ↑ 700 |
Jordan Love | +1200 | +1100 | ↑ 100 |
Matthew Stafford | +1600 | +1200 | ↑ 400 |
Jared Goff | +2200 | +1400 | ↑ 800 |
Takeaway: Mahomes and Mayfield were Week 5’s biggest movers, cutting their odds dramatically after strong showings. Stafford and Goff also climbed sharply as NFC contenders gained visibility, while Allen remained steady atop the MVP board.
Offensive Player of the Year (OPOY) Odds
Player | Week 4 | Week 5 | Change |
---|---|---|---|
Puka Nacua | +275 | +200 | ↑ 75 |
Jonathan Taylor | +350 | +300 | ↑ 50 |
Bijan Robinson | +500 | +500 | — |
Christian McCaffrey | +600 | +500 | ↑ 100 |
Amon-Ra St. Brown | +1300 | +1400 | ↓ 100 |
Jaxon Smith-Njigba | +2500 | +1500 | ↑ 1000 |
Takeaway: Nacua’s steady dominance has made him the clear OPOY favorite (+75), with Taylor and McCaffrey tracking behind. Smith-Njigba surged up 1000 points thanks to a breakout performance that reignited rookie WR buzz.
Defensive Player of the Year (DPOY) Odds
Player | Week 4 | Week 5 | Change |
---|---|---|---|
Aidan Hutchinson | +350 | +300 | ↑ 50 |
Micah Parsons | +350 | +320 | ↑ 30 |
Nik Bonitto | +1000 | +425 | ↑ 575 |
Myles Garrett | +350 | +450 | ↓ 100 |
Will Anderson | +1800 | +1800 | — |
T.J. Watt | +2500 | +2000 | ↑ 500 |
Takeaway: Hutchinson pulled into solo favorite territory, and Bonitto skyrocketed into the Top 3 with a massive +575 improvement. Watt also gained traction after another multi-sack outing, while Garrett drifted modestly.
Offensive Rookie of the Year (OROY) Odds
Player | Week 4 | Week 5 | Change |
---|---|---|---|
Emeka Egbuka | +260 | +110 | ↑ 150 |
Ashton Jeanty | +275 | +375 | ↓ 100 |
Jaxson Dart | +550 | +600 | ↓ 50 |
Tyler Warren | +900 | +1000 | ↓ 100 |
Quinshon Judkins | +1300 | +1200 | ↑ 100 |
Tetairoa McMillan | +1200 | +1200 | — |
Takeaway: Egbuka widened his lead (+150) as the clear OROY frontrunner. Judkins improved slightly (+100) after a strong offensive showing, while Jeanty and Dart slipped but stayed competitive.
Defensive Rookie of the Year (DROY) Odds
Player | Week 4 | Week 5 | Change |
---|---|---|---|
Abdul Carter | +150 | +155 | ↓ 5 |
Jihaad Campbell | +250 | +260 | ↓ 10 |
Carson Schwesinger | +600 | +475 | ↑ 125 |
Mike Green | +900 | +2000 | ↓ 1100 |
Mykel Williams | +600 | +2200 | ↓ 1600 |
Shemar Stewart | +900 | +2200 | ↓ 1300 |
Takeaway: Carter held his edge despite a minor drift, while Schwesinger’s steady production shortened his price to +475. Most of the remaining field lengthened considerably, reinforcing a top-heavy DROY race.
Coach of the Year (COY) Odds
Coach | Week 4 | Week 5 | Change |
---|---|---|---|
Shane Steichen | +400 | +275 | ↑ 125 |
Liam Coen | +650 | +350 | ↑ 300 |
Mike Vrabel | — | +650 | New |
Kyle Shanahan | +1400 | +700 | ↑ 700 |
Dan Campbell | — | +1000 | New |
Ben Johnson | +1300 | +1600 | ↓ 300 |
Takeaway: Steichen strengthened his case with a +125 improvement as the Colts’ surprising run continued. Coen climbed again (+300), while Shanahan leapt 700 points following a statement win. Ben Johnson slipped slightly after Detroit’s offensive slowdown.
Super Bowl Winner Odds
Team | Week 4 | Week 5 | Change |
---|---|---|---|
Bills | +375 | +450 | ↓ 75 |
Lions | +800 | +650 | ↑ 150 |
Eagles | +550 | +700 | ↓ 150 |
Packers | +700 | +800 | ↓ 100 |
Chiefs | +950 | +800 | ↑ 150 |
Ravens | +750 | +1400 | ↓ 650 |
Takeaway: The Lions and Chiefs both gained (+150), strengthening their positions among contenders. Buffalo still leads but saw a slight drift, while Baltimore’s odds lengthened significantly following a setback.
Conclusion
The BetPulse Index gives a balanced snapshot of NFL futures by averaging odds across six of America’s biggest sportsbooks.
Every week, we’ll track the major movers and surprises every Tuesday morning once the week’s games are complete — a quick, data-driven way to see how narratives shift.
All Week 5 data was collected and averaged on October 7, 2025, ensuring accuracy at the time of publication.