BetPulse Index: Week 4 NFL Futures Snapshot

Welcome back to the BetPulse Index by Betting.us — the weekly consensus of NFL futures odds that tracks how the market reacts after every game.
Each week we average prices from six of the largest U.S. sportsbooks — FanDuel, DraftKings, BetMGM, Caesars, bet365, and ESPN Bet — to provide a clear, neutral view of sentiment. Like a stock market wrap, the Index reveals who’s rising, who’s falling, and which teams or players are catching attention.
With Week 4 in the books, the markets have already redrawn the NFL futures picture. Josh Allen and the Bills surged to the front of both the MVP and Super Bowl boards, while rookie races saw major shakeups with new contenders emerging.
Most Valuable Player MVP Odds
Player | Week Three | Week Four | Change |
---|---|---|---|
Josh Allen | +275 | +115 | ↑ 160 |
Justin Herbert | +600 | +650 | ↓ 50 |
Lamar Jackson | +333 | +700 | ↓ 367 |
Patrick Mahomes | — | +700 | New |
Jordan Love | +1500 | +1200 | ↑ 300 |
Jalen Hurts | — | +1400 | New |
Takeaway: Josh Allen surged into commanding favorite status (+160), while Lamar Jackson gave back much of his Week 3 momentum. Mahomes and Hurts rejoined the Top 6, reflecting steady support.
Offensive Player of the Year (OPOY) Odds
Player | Week Three | Week Four | Change |
---|---|---|---|
Jonathan Taylor | +500 | +350 | ↑ 150 |
Puka Nacua | +650 | +275 | ↑ 375 |
Bijan Robinson | +1100 | +500 | ↑ 600 |
Christian McCaffrey | +1100 | +600 | ↑ 500 |
James Cook | — | +1300 | New |
Amon-Ra St. Brown | — | +1300 | New |
Takeaway: Puka Nacua’s ascent continued with another jump (+375), but Bijan Robinson and McCaffrey also gained traction. Jonathan Taylor held strong, while Cook and St. Brown debuted in the Top 6.
Defensive Player of the Year (DPOY) Odds
Player | Week Three | Week Four | Change |
---|---|---|---|
Micah Parsons | +325 | +350 | ↓ 25 |
Myles Garrett | +650 | +350 | ↑ 300 |
Aidan Hutchinson | +700 | +350 | ↑ 350 |
Nik Bonitto | — | +1000 | New |
Jared Verse | +1500 | +1800 | ↓ 300 |
Will Anderson | +1100 | +1800 | ↓ 700 |
Takeaway: Garrett and Hutchinson both surged into co-favorite status, while Parsons held steady. Verse and Anderson slid back, and Bonitto entered the Top 6 for the first time.
Offensive Rookie of the Year (OROY) Odds
Player | Week Three | Week Four | Change |
---|---|---|---|
Emeka Egbuka | +350 | +260 | ↑ 90 |
Ashton Jeanty | +750 | +275 | ↑ 475 |
Omarion Hampton | +750 | +400 | ↑ 350 |
Jaxson Dart | — | +550 | New |
Tyler Warren | +450 | +900 | ↓ 450 |
Tetairoa McMillan | +750 | +1200 | ↓ 450 |
Takeaway: Jeanty exploded into near co-favorite status (+475), while Hampton and Egbuka also strengthened. Warren and McMillan faded sharply as Jaxson Dart entered the Top 6.
Defensive Rookie of the Year (DROY) Odds
Player | Week Three | Week Four | Change |
---|---|---|---|
Abdul Carter | +230 | +150 | ↑ 80 |
Jihaad Campbell | +700 | +250 | ↑ 450 |
Carson Schwesinger | +1000 | +600 | ↑ 400 |
Mykel Williams | +1000 | +600 | ↑ 400 |
Shemar Stewart | +1200 | +900 | ↑ 300 |
Mike Green | — | +900 | New |
Takeaway: Carter reasserted himself as clear favorite, but Campbell was Week 4’s standout mover (+450). Schwesinger and Williams climbed strongly, while Mike Green cracked the board.
Coach of the Year (COY) Odds
Coach | Week Three | Week Four | Change |
---|---|---|---|
Shane Steichen | +375 | +400 | ↓ 25 |
Liam Coen | +1000 | +650 | ↑ 350 |
Mike Macdonald | +1200 | +800 | ↑ 400 |
Jim Harbaugh | +650 | +850 | ↓ 200 |
Sean McDermott | — | +750 | New |
Nick Sirianni | — | +1100 | New |
Takeaway: Coen (+350) and Macdonald (+400) posted the biggest gains, keeping the COY race fluid. Steichen held as narrow favorite despite a small drift, while McDermott and Sirianni entered the Top 6.
Super Bowl Winner Odds
Team | Week Three | Week Four | Change |
---|---|---|---|
Bills | +800 | +375 | ↑ 425 |
Eagles | +750 | +550 | ↑ 200 |
Packers | — | +700 | New |
Lions | +1200 | +800 | ↑ 400 |
Ravens | +700 | +750 | ↓ 50 |
Rams | — | +1300 | New |
Takeaway: Buffalo was the week’s biggest gainer, halving their Super Bowl price to +375. The Eagles and Lions also improved, while Baltimore ticked longer despite holding a playoff position.
Conclusion
The BetPulse Index gives a balanced snapshot of NFL futures by averaging odds across six of America’s biggest sportsbooks.
Every week, we’ll track the major movers and surprises every Tuesday morning once the week’s games are complete — a quick, data-driven way to see how narratives shift.
All Week 4 data was collected and averaged on September 30, 2025, ensuring accuracy at the time of publication.