BetPulse Index: Week 3 NFL Futures Snapshot

Welcome back to the BetPulse Index by Betting.us — the weekly consensus of NFL futures odds that tracks how the market reacts after every game.
Each week we average prices from six of the largest U.S. sportsbooks — FanDuel, DraftKings, BetMGM, Caesars, bet365, and ESPN Bet — to provide a clear, neutral view of sentiment. Like a stock market wrap, the Index reveals who’s rising, who’s falling, and which teams or players are catching attention.
With Week 3 in the books, the markets have already redrawn the NFL futures picture. Philadelphia stayed unbeaten with a wild 19-point comeback capped by two blocked field goals vs. Los Angeles, while Jonathan Taylor’s three-TD day lit up the boards.
Most Valuable Player MVP Odds
Player | Week Two | Week Three | Change |
---|---|---|---|
Josh Allen | +303 | +275 | ↑ 28 |
Lamar Jackson | +445 | +333 | ↑ 112 |
Justin Herbert | +800 | +600 | ↑ 200 |
Jordan Love | +780 | +1500 | ↓ 720 |
Jayden Daniels | +1340 | +1600 | ↓ 260 |
Baker Mayfield | — | +1800 | New |
Takeaway: Justin Herbert was Week 3’s largest riser (+200), tightening after a clutch late-game drive in a 23–20 win. Jordan Love slid sharply following a muted outing, while Baker Mayfield entered the BetPulse Top 6 for the first time.
Offensive Player of the Year (OPOY) Odds
Player | Week Two | Week Three | Change |
---|---|---|---|
Jonathan Taylor | — | +500 | New |
Puka Nacua | +1067 | +650 | ↑ 417 |
Bijan Robinson | +883 | +1100 | ↓ 217 |
Christian McCaffrey | +1167 | +1100 | ↑ 67 |
Derrick Henry | +850 | +1100 | ↓ 250 |
Saquon Barkley | +750 | +1100 | ↓ 350 |
Takeaway: Jonathan Taylor debuted in the BetPulse Top 6 as the new favorite after a three-touchdown showcase, while Puka Nacua kept climbing. Barkley and Henry both drifted.
Defensive Player of the Year (DPOY) Odds
Player | Week Two | Week Three | Change |
---|---|---|---|
Micah Parsons | +427 | +325 | ↑ 102 |
Myles Garrett | +542 | +650 | ↓ 108 |
Aidan Hutchinson | +1067 | +700 | ↑ 367 |
Will Anderson | +933 | +1100 | ↓ 167 |
Jared Verse | — | +1500 | New |
Maxx Crosby | — | +2000 | New |
Takeaway: Aidan Hutchinson posted the biggest improvement (+367) to join Parsons in the top tier. Jared Verse and Maxx Crosby cracked the BetPulse Top 6 for the first time, while Garrett and Anderson eased.
Offensive Rookie of the Year (OROY) Odds
Player | Week Two | Week Three | Change |
---|---|---|---|
Emeka Egbuka | +533 | +350 | ↑ 183 |
Tyler Warren | +427 | +450 | ↓ 23 |
Omarion Hampton | +1667 | +750 | ↑ 917 |
Tetairoa McMillan | +700 | +750 | ↓ 50 |
Ashton Jeanty | +427 | +750 | ↓ 323 |
Cameron Ward | +517 | +800 | ↓ 283 |
Takeaway: Omarion Hampton made the week’s biggest leap in any rookie market (+917), while Emeka Egbuka moved into favorite status. Jeanty cooled after a hot start.
Defensive Rookie of the Year (DROY) Odds
Player | Week Two | Week Three | Change |
---|---|---|---|
Abdul Carter | +183 | +230 | ↓ 47 |
Jihaad Campbell | +933 | +700 | ↑ 233 |
Carson Shwesinger | — | +1000 | New |
Mykel Williams | +900 | +1000 | ↓ 100 |
Jalon Walker | — | +1100 | New |
Shemar Stewart | +883 | +1200 | ↓ 317 |
Takeaway: Jihaad Campbell surged (+233) into clear contention. Carson Shwesinger and Jalon Walker both joined the BetPulse Top 6 this week, while Carter ticked longer and Stewart slipped.
Coach of the Year (COY) Odds
Coach | Week Two | Week Three | Change |
---|---|---|---|
Shane Steichen | +612 | +375 | ↑ 237 |
Jim Harbaugh | +800 | +650 | ↑ 150 |
Liam Coen | +1300 | +1000 | ↑ 300 |
Mike Macdonald | — | +1200 | New |
Kyle Shanahan | — | +1200 | New |
Matt LaFleur | +850 | +1800 | ↓ 950 |
Takeaway: Shane Steichen strengthened as the market favorite, and Liam Coen gained 300 points. Mike Macdonald and Kyle Shanahan entered the BetPulse Top 6 for the first time, while LaFleur had the steepest drop of any major board this week.
Super Bowl Winner Odds
Team | Week Two | Week Three | Change |
---|---|---|---|
Baltimore Ravens | +501 | +700 | ↓ 199 |
Philadelphia Eagles | +710 | +750 | ↓ 40 |
Buffalo Bills | +515 | +800 | ↓ 285 |
Detroit Lions | +1480 | +1200 | ↑ 280 |
Kansas City Chiefs | +1320 | +1400 | ↓ 80 |
San Francisco 49ers | — | +2000 | New |
Takeaway: Detroit was the biggest climber (+280). Despite a dramatic comeback win, Philadelphia’s number nudged longer. San Francisco climbed into the BetPulse Top 6 after a narrow victory.
Conclusion
The BetPulse Index gives a balanced snapshot of NFL futures by averaging odds across six of America’s biggest sportsbooks.
Every week, we’ll track the major movers and surprises every Tuesday morning once the week’s games are complete — a quick, data-driven way to see how narratives shift.
All Week 3 data was collected and averaged on September 23, 2025, ensuring accuracy at the time of publication.