BetPulse Index: Week Two NFL Futures Snapshot

Welcome back to the BetPulse Index by Betting.us — the weekly consensus of NFL futures odds that tracks how the market reacts after every game.
Each week we average prices from six of the largest U.S. sportsbooks — FanDuel, DraftKings, BetMGM, Caesars, bet365, and ESPN Bet — to provide a clear, neutral view of sentiment. Like a stock market wrap, the Index reveals who’s rising, who’s falling, and which teams or players are catching attention.
With Week 2 in the books, the markets have already redrawn the NFL futures picture. Josh Allen took the lead in the MVP race, while rookies and defensive stars also saw big moves.
Most Valuable Player (MVP) Odds
Player | Week 1 | Week 2 | Change |
---|---|---|---|
Josh Allen | +306 | +303 | ↑ 3 |
Lamar Jackson | +421 | +445 | ↓ 24 |
Jordan Love | +1140 | +780 | ↑ 360 |
Justin Herbert | +1360 | +800 | ↑ 560 |
Jayden Daniels | +1020 | +1340 | ↓ 320 |
Patrick Mahomes | +1060 | +1960 | ↓ 900 |
Takeaway: Jordan Love and Justin Herbert were the week’s biggest risers, cutting their odds dramatically after strong outings. Meanwhile, Patrick Mahomes took the steepest fall, dropping nearly 1,000 points after a shaky start.
Offensive Player of the Year (OPOY) Odds
Player | Week 1 | Week 2 | Change |
---|---|---|---|
Saquon Barkley | +950 | +750 | ↑ 200 |
Derrick Henry | +600 | +850 | ↓ 250 |
Bijan Robinson | +1200 | +883 | ↑ 317 |
Puka Nacua | +1433 | +1067 | ↑ 366 |
Christian McCaffrey | +1267 | +1167 | ↑ 100 |
CeeDee Lamb | +1600 | +1400 | ↑ 200 |
Takeaway: Barkley surged into the top spot, while Henry slid after opening as the favorite. Nacua and Robinson also gained momentum as breakout candidates.
Defensive Player of the Year (DPOY) Odds
Player | Week 1 | Week 2 | Change |
---|---|---|---|
Micah Parsons | +575 | +427 | ↑ 148 |
Myles Garrett | +600 | +542 | ↑ 58 |
Nick Bosa | +962 | +900 | ↑ 62 |
Will Anderson | +1000 | +933 | ↑ 67 |
Aidan Hutchinson | +938 | +1067 | ↓ 129 |
T.J. Watt | +1062 | +1600 | ↓ 538 |
Takeaway: Parsons cemented his case as frontrunner, while T.J. Watt slid out of early contention with a significant odds drift.
Offensive Rookie of the Year (OROY) Odds
Player | Week 1 | Week 2 | Change |
---|---|---|---|
Tyler Warren | +925 | +427 | ↑ 498 |
Ashton Jeanty | +282 | +427 | ↓ 145 |
Cameron Ward | +488 | +517 | ↓ 29 |
Emeka Egbuka | +800 | +533 | ↑ 267 |
Tetairoa McMillan | +1425 | +700 | ↑ 725 |
Omarion Hampton | +875 | +1667 | ↓ 792 |
Takeaway: Warren exploded up the board, slashing his odds nearly in half. McMillan also made a huge leap, while Hampton’s stock tumbled.
Defensive Rookie of the Year (DROY) Odds
Player | Week 1 | Week 2 | Change |
---|---|---|---|
Abdul Carter | +167 | +183 | ↓ 16 |
Jihaad Campbell | +1433 | +933 | ↑ 500 |
Shemar Stewart | +1050 | +883 | ↑ 167 |
Mykel Williams | +950 | +900 | ↑ 50 |
Takeaway: Carter stayed steady as favorite, but Campbell’s odds improvement was the headline, gaining 500 points after a strong Week 2 showing.
Coach of the Year (COY) Odds
Coach | Week 1 | Week 2 | Change |
---|---|---|---|
Shane Steichen | +1600 | +612 | ↑ 988 |
Jim Harbaugh | +1200 | +800 | ↑ 400 |
Matt LaFleur | +1500 | +850 | ↑ 650 |
Jonathan Gannon | +1500 | +925 | ↑ 575 |
Liam Coen | +1200 | +1300 | ↓ 100 |
Pete Carroll | +1200 | +1350 | ↓ 150 |
Takeaway: Harbaugh and LaFleur both saw major moves upward. Steichen debuted on the board as the new betting favorite after a hot start with the Colts.
Super Bowl Winner Odds
Team | Week 1 | Week 2 | Change |
---|---|---|---|
Baltimore Ravens | +675 | +501 | ↑ 174 |
Buffalo Bills | +608 | +515 | ↑ 93 |
Green Bay Packers | +1092 | +630 | ↑ 462 |
Philadelphia Eagles | +700 | +710 | ↓ 10 |
Kansas City Chiefs | +1017 | +1320 | ↓ 303 |
Detroit Lions | +1367 | +1480 | ↓ 113 |
Takeaway: The Ravens surged to co-favorite status alongside Buffalo after a dominant start. The Packers were Week 2’s biggest riser, while the Chiefs slipped as early cracks appeared.
Conclusion
The BetPulse Index gives a balanced snapshot of NFL futures by averaging odds across six of America’s biggest sportsbooks.
Every week, we’ll track the major movers and surprises every Tuesday morning once the week’s games are complete — a quick, data-driven way to see how narratives shift.
All Week 2 data was collected and averaged on September 16, 2025, ensuring accuracy at the time of publication.