BetPulse Index: Week 11 NFL Futures Snapshot
Welcome back to the BetPulse Index by Betting.us, the weekly consensus of NFL futures odds that tracks how the market reacts after every game.
Each week we average prices from five of the largest U.S. sportsbooks — FanDuel, DraftKings, BetMGM, Caesars, and bet365 — to provide a clear, neutral view of sentiment. Like a stock market wrap, the Index reveals who’s rising, who’s falling, and which teams or players are catching attention.
With Week 11 in the books, Matthew Stafford now leads the MVP race, Myles Garrett is pulling away in the DPOY market, and the Super Bowl odds show a narrow race between the Eagles, Rams, and a crowded tier just behind them.
Most Valuable Player (MVP) Odds
| Player | Week 10 | Week 11 | Change |
|---|---|---|---|
| Matthew Stafford | +300 | +125 | ↑ 175 |
| Drake Maye | +275 | +165 | ↑ 110 |
| Josh Allen | +650 | +420 | ↑ 230 |
| Jonathan Taylor | +500 | +600 | ↓ 100 |
| Patrick Mahomes | +500 | +1600 | ↓ 1100 |
| Jalen Hurts | +2500 | +2500 | — |
Takeaway: Matthew Stafford surges into the MVP lead after a standout Week 11, with Drake Maye holding close behind. Mahomes’ odds plummet following another lackluster outing, while Josh Allen climbs back up the board slightly.
Offensive Player of the Year (OPOY) Odds
| Player | Week 10 | Week 11 | Change |
|---|---|---|---|
| Jonathan Taylor | -400 | -476 | ↑ 76 |
| Jaxon Smith-Njigba | +230 | +200 | ↑ 30 |
| Christian McCaffrey | +2500 | +1150 | ↑ 1350 |
| Puka Nacua | +2000 | +5500 | ↓ 3500 |
| Ja’Marr Chase | +3000 | +6000 | ↓ 3000 |
| Devon Achane | — | +10000 | — |
Takeaway: Taylor’s odds continue to shorten, making him one of the most dominant favorites across all markets. McCaffrey makes a strong move up, while Nacua and Chase slide deeper into longshot territory.
Defensive Player of the Year (DPOY) Odds
| Player | Week 10 | Week 11 | Change |
|---|---|---|---|
| Myles Garrett | +145 | -200 | ↑ 345 |
| Micah Parsons | +250 | +350 | ↓ 100 |
| Aidan Hutchinson | +460 | +800 | ↓ 340 |
| Nik Bonitto | +550 | +800 | ↓ 250 |
| Will Anderson | +900 | +1300 | ↓ 400 |
| Danielle Hunter | +2000 | +2500 | ↓ 500 |
Takeaway: Garrett leaps into favorite status at -200 following a dominant showing. Hutchinson, Bonitto, and Anderson all trend down, leaving Garrett with a commanding lead.
Offensive Rookie of the Year (OROY) Odds
| Player | Week 10 | Week 11 | Change |
|---|---|---|---|
| Emeka Egbuka | -120 | -111 | ↓ 9 |
| Jaxson Dart | +150 | +225 | ↓ 75 |
| Tetairoa McMillan | +2500 | +450 | ↑ 2050 |
| Tyler Warren | +500 | +500 | — |
| TreVeyon Henderson | +4000 | +1100 | ↑ 2900 |
| Will Howard | +6000 | +6000 | — |
Takeaway: Henderson’s 2900-point rise to +1100 marks one of the sharpest moves of the week, signaling a breakout performance. McMillan also rockets into contention, while Dart slips slightly as Egbuka holds firm.
Defensive Rookie of the Year (DROY) Odds
| Player | Week 10 | Week 11 | Change |
|---|---|---|---|
| Carson Schwesinger | +200 | -227 | ↑ 427 |
| Nick Emmanwori | +300 | +800 | ↓ 500 |
| Donovan Ezeiruaku | +1200 | +1200 | — |
| Jalon Walker | +1600 | +1100 | ↑ 500 |
| Jihaad Campbell | +650 | +1200 | ↓ 550 |
| Abdul Carter | +400 | +1700 | ↓ 1300 |
Takeaway: Schwesinger separates himself from the pack and becomes a heavy favorite, while previous contender Abdul Carter takes the steepest fall of the week.
Coach of the Year (COY) Odds
| Coach | Week 10 | Week 11 | Change |
|---|---|---|---|
| Mike Vrabel | +118 | -118 | ↑ 236 |
| Shane Steichen | +125 | +165 | ↓ 40 |
| Mike Macdonald | +350 | +700 | ↓ 350 |
| Ben Johnson | +2200 | +900 | ↑ 1300 |
| Sean McVay | +2200 | +1800 | ↑ 400 |
| Sean Payton | +2500 | +2000 | ↑ 500 |
Takeaway: Vrabel becomes the first COY candidate to cross into minus odds territory, signaling firm market consensus. Johnson and McVay both see significant gains, indicating rising respect for their coaching performances.
Super Bowl Winner Odds
| Team | Week 10 | Week 11 | Change |
|---|---|---|---|
| Eagles | +800 | +500 | ↑ 300 |
| Rams | +700 | +550 | ↑ 150 |
| Bills | +950 | +850 | ↑ 100 |
| Chiefs | +600 | +850 | ↓ 250 |
| Colts | +900 | +900 | — |
| Lions | +750 | +900 | ↓ 150 |
Takeaway: The Eagles and Rams take control of the market with the shortest odds. The Chiefs drift slightly, and the Colts hold firm, while the Lions slide back.
The BetPulse Index gives a balanced snapshot of NFL futures by averaging odds across five of America’s biggest sportsbooks.
Every week, we’ll track the major movers and surprises every Tuesday morning once the week’s games are complete, a quick, data-driven way to see how narratives shift.
All Week 11 data was collected and averaged on November 18, 2025, ensuring accuracy at the time of publication.