BetPulse Index: Week 10 NFL Futures Snapshot
Welcome back to the BetPulse Index by Betting.us, the weekly consensus of NFL futures odds that tracks how the market reacts after every game.
Each week we average prices from five of the largest U.S. sportsbooks — FanDuel, DraftKings, BetMGM, Caesars, and bet365 — to provide a clear, neutral view of sentiment. Beginning this week, the Index reflects data from five books instead of six following the closure of ESPN Bet.
With Week 10 in the books, Drake Maye surged to the top of the MVP race, unseating Josh Allen and Matthew Stafford as Buffalo’s offense stumbled. Meanwhile, Jonathan Taylor tightened his grip on Offensive Player of the Year, and the Rams continued to climb in the Super Bowl futures market.
Most Valuable Player (MVP) Odds
| Player | Week 9 | Week 10 | Change |
|---|---|---|---|
| Drake Maye | +400 | +275 | ↑ 125 |
| Matthew Stafford | +500 | +300 | ↑ 200 |
| Jonathan Taylor | +5000 | +500 | ↑ 4500 |
| Patrick Mahomes | +350 | +500 | ↓ 150 |
| Josh Allen | +150 | +650 | ↓ 500 |
| Sam Darnold | +1800 | +800 | ↑ 1000 |
Takeaway: Drake Maye’s rise to +275 makes him the new MVP frontrunner, while Jonathan Taylor’s astonishing +4500 jump showcases how much his all-around impact is reshaping markets. Josh Allen’s slide continues as Buffalo cools, while Stafford remains firmly in contention.
Offensive Player of the Year (OPOY) Odds
| Player | Week 9 | Week 10 | Change |
|---|---|---|---|
| Jonathan Taylor | -156 | -400 | ↑ 244 |
| Jaxon Smith-Njigba | +290 | +230 | ↑ 60 |
| Puka Nacua | +850 | +2000 | ↓ 1150 |
| Christian McCaffrey | +650 | +2500 | ↓ 1850 |
| Ja’Marr Chase | +1300 | +3000 | ↓ 1700 |
| James Cook | +5000 | +6600 | ↓ 1600 |
Takeaway: Taylor’s tightening grip on the OPOY market makes him one of the heaviest favorites of the season at -400. Smith-Njigba remains a clear No. 2, while Nacua, McCaffrey, and Chase all drifted sharply as Taylor’s production separated him from the field.
Defensive Player of the Year (DPOY) Odds
| Player | Week 9 | Week 10 | Change |
|---|---|---|---|
| Myles Garrett | +250 | +145 | ↑ 105 |
| Micah Parsons | +170 | +250 | ↓ 80 |
| Aidan Hutchinson | +425 | +460 | ↓ 35 |
| Nik Bonitto | +1000 | +550 | ↑ 450 |
| Will Anderson | +900 | +900 | — |
| Jared Verse | +1600 | +2000 | ↓ 400 |
Takeaway: Garrett’s surge to +145 confirms him as the new market leader, while Parsons slips for a second straight week. Bonitto’s climb continues, and Hutchinson remains steady in the top three as the DPOY race tightens.
Offensive Rookie of the Year (OROY) Odds
| Player | Week 9 | Week 10 | Change |
|---|---|---|---|
| Emeka Egbuka | +145 | -120 | ↑ 265 |
| Jaxson Dart | -149 | +150 | ↓ 299 |
| Tyler Warren | +650 | +500 | ↑ 150 |
| Quinshon Judkins | +1800 | +2000 | ↓ 200 |
| Tetairoa McMillan | +1300 | +2500 | ↓ 1200 |
| Oronde Gadsden II | +6600 | +3000 | ↑ 3600 |
Takeaway: Egbuka’s takeover is now official, moving from +145 to -120 to lead the rookie race. Dart’s regression to +150 ends his multiweek run as favorite, while Gadsden’s rise into the top six marks his best showing of the season.
Defensive Rookie of the Year (DROY) Odds
| Player | Week 9 | Week 10 | Change |
|---|---|---|---|
| Carson Shwesinger | +500 | +200 | ↑ 300 |
| Nick Emmanwori | +333 | +300 | ↑ 33 |
| Abdul Carter | +130 | +400 | ↓ 270 |
| Jihaad Campbell | +230 | +650 | ↓ 420 |
| Donovan Ezeiruaku | +1500 | +1200 | ↑ 300 |
| Jalon Walker | — | +1600 | — |
Takeaway: Shwesinger storms into first place after another standout week, trimming his odds by 300 points. Carter and Campbell fall back, while Emmanwori holds steady in second.
Coach of the Year (COY) Odds
| Coach | Week 9 | Week 10 | Change |
|---|---|---|---|
| Mike Vrabel | +155 | +118 | ↑ 37 |
| Shane Steichen | +140 | +125 | ↑ 15 |
| Mike Macdonald | +475 | +350 | ↑ 125 |
| Sean McVay | +1200 | +2200 | ↓ 1000 |
| Ben Johnson | +1500 | +2200 | ↓ 700 |
| Sean Payton | +1600 | +2500 | ↓ 900 |
Takeaway: Vrabel remains the betting favorite with +118 odds, slightly widening his lead. Steichen stays close behind, while Macdonald continues an impressive rise. McVay and Johnson’s downturns follow mixed Week 10 results.
Super Bowl Winner Odds
| Team | Week 9 | Week 10 | Change |
|---|---|---|---|
| Kansas City Chiefs | +550 | +600 | ↓ 50 |
| Los Angeles Rams | +800 | +700 | ↑ 100 |
| Detroit Lions | +850 | +750 | ↑ 100 |
| Philadelphia Eagles | +750 | +800 | ↓ 50 |
| Buffalo Bills | +600 | +950 | ↓ 350 |
| Seattle Seahawks | +2500 | +1100 | ↑ 1400 |
Takeaway: Kansas City still holds the inside track despite a small drift to +600, maintaining top status across all books. The Rams’ move to +700 and the Lions’ climb to +750 highlight an emerging NFC race, while Seattle’s remarkable +1400 surge makes them the week’s biggest Super Bowl riser.
Conclusion
The BetPulse Index gives a balanced snapshot of NFL futures by averaging odds across five of America’s biggest sportsbooks.
Every week, we’ll track the major movers and surprises every Tuesday morning once the week’s games are complete — a quick, data-driven way to see how narratives shift.
All Week 10 data was collected and averaged on November 11, 2025, ensuring accuracy at the time of publication.