BetPulse Index: Week 12 NFL Futures Snapshot
Welcome to the BetPulse Index by Betting.us, the weekly digest that tracks how NFL futures odds shift across America’s largest sportsbooks — FanDuel, DraftKings, BetMGM, Caesars, and bet365.
Each Tuesday we break down the market’s biggest movers, revealing which teams and players are gaining momentum and which are fading.
With Week 12 now behind us, Matthew Stafford strengthens his MVP lead, Myles Garrett tightens his chokehold on DPOY, and Tetairoa McMillan overtakes Emeka Egbuka in the OROY race.
Most Valuable Player (MVP) Odds
| Player | Week 11 | Week 12 | Change |
|---|---|---|---|
| Matthew Stafford | +125 | -200 | ↑ 325 |
| Drake Maye | +165 | +225 | ↓ 60 |
| Jonathan Taylor | +600 | +1900 | ↓ 1300 |
| Patrick Mahomes | +1600 | +2300 | ↓ 700 |
| Josh Allen | +420 | +2300 | ↓ 1880 |
| Jalen Hurts | +2500 | +4100 | ↓ 1600 |
Takeaway: Stafford becomes the first odds-on MVP favorite of the season. Maye stays competitive, but the rest of the board drifts — especially Taylor, Allen, and Mahomes, who each take double- or triple-digit hits.
Offensive Player of the Year (OPOY) Odds
| Player | Week 11 | Week 12 | Change |
|---|---|---|---|
| Jonathan Taylor | -476 | -175 | ↑ 301 |
| Jaxon Smith-Njigba | +200 | +110 | ↑ 90 |
| Christian McCaffrey | +1150 | +2600 | ↓ 1450 |
| Jahmyr Gibbs | +8000 | +2100 | ↑ 5900 |
| Puka Nacua | +5500 | +4100 | ↑ 1400 |
| Jalen Hurts | — | +12100 | — |
Takeaway: Gibbs posts one of the largest Week-over-Week jumps across all markets. Taylor remains the favorite but no longer dominates the board, while JSN continues to build momentum.
Defensive Player of the Year (DPOY) Odds
| Player | Week 11 | Week 12 | Change |
|---|---|---|---|
| Myles Garrett | -200 | -900 | ↑ 700 |
| Micah Parsons | +350 | +1100 | ↓ 750 |
| Will Anderson | +1300 | +1500 | ↓ 200 |
| Nik Bonitto | +800 | +4100 | ↓ 3300 |
| Danielle Hunter | +2500 | +5100 | ↓ 2600 |
| Aidan Hutchinson | +800 | +5100 | ↓ 4300 |
Takeaway: This award is now firmly Garrett’s to lose. Parsons drifts again, and everyone beyond him looks like a longshot.
Offensive Rookie of the Year (OROY) Odds
| Player | Week 11 | Week 12 | Change |
|---|---|---|---|
| Tetairoa McMillan | +450 | +150 | ↑ 300 |
| Emeka Egbuka | -111 | +225 | ↓ 336 |
| Jaxson Dart | +225 | +300 | ↓ 75 |
| Tyler Warren | +500 | +600 | ↓ 100 |
| TreVeyon Henderson | +1100 | +1300 | ↓ 200 |
| Quinshon Judkins | +2000 | +6100 | ↓ 4100 |
Takeaway: McMillan takes over as the new favorite. Egbuka’s slip widens the gap. Judkins now shows one of Week 12’s largest declines.
Defensive Rookie of the Year (DROY) Odds
| Player | Week 11 | Week 12 | Change |
|---|---|---|---|
| Carson Shwesinger | -227 | -400 | ↑ 173 |
| Jalon Walker | +1100 | +850 | ↑ 250 |
| Abdul Carter | +1700 | +2100 | ↓ 400 |
| Nick Emmanwori | +800 | +2100 | ↓ 1300 |
| Donovan Ezeiruaku | +1200 | +2100 | ↓ 900 |
| Xavier Watts | +3000 | +3100 | ↓ 100 |
Takeaway: Shwesinger continues to pull away. Walker remains the only true challenger.
Coach of the Year (COY) Odds
| Coach | Week 11 | Week 12 | Change |
|---|---|---|---|
| Mike Vrabel | -118 | -190 | ↑ 72 |
| Shane Steichen | +165 | +475 | ↓ 310 |
| Ben Johnson | +900 | +1000 | ↓ 100 |
| Mike Macdonald | +700 | +900 | ↓ 200 |
| Sean McVay | +1800 | +1600 | ↑ 200 |
| Dave Canales | +5000 | +2300 | ↑ 2700 |
Takeaway: Vrabel remains the clear leader. McVay rises, and Canales shows one of the largest positive jumps of the entire week after updated Week 11 numbers.
Super Bowl Winner Odds
| Team | Week 11 | Week 12 | Change |
|---|---|---|---|
| Los Angeles Rams | +550 | +400 | ↑ 150 |
| Philadelphia Eagles | +500 | +650 | ↓ 150 |
| Kansas City Chiefs | +850 | +950 | ↓ 100 |
| Seattle Seahawks | +1100 | +1000 | ↑ 100 |
| Indianapolis Colts | +900 | +1000 | ↓ 100 |
| Denver Broncos | +1800 | +1200 | ↑ 600 |
Takeaway: The Rams take over as the new championship favorites. Seattle shows quiet strengthening, while Denver becomes one of the week’s biggest upward movers.
Conclusion
The BetPulse Index gives a balanced snapshot of NFL futures by averaging odds across five of America’s biggest sportsbooks.
Every week, we’ll track the major movers and surprises every Tuesday morning once the week’s games are complete, a quick, data-driven way to see how narratives shift.
All Week 12 odds were collected and averaged on November 25, 2025, using data from major U.S. sportsbooks. Check back next Tuesday for the Week 13 market shift.